Triple Shot: San Francisco 49ers
By Eric Judd
@ericjuddTSHQ
A new NFL draft feature to grace the pages of TSHQ.
by Eric Judd
@ericjuddTSHQ
If you scour the Internet, you will find no end to mock drafts and pundits already assuring you of whom your favorite team will choose in April. The point of this series is not to flaunt the psychic powers of TSHQ, it is to provide NFL fans with some names to, not only watch for during the draft process, but also to provide direction in doing your own research and evaluations. So between now, and the start of the NFL Draft on Thursday, April 23, all 32 teams will get a “Triple Shot”, so keep an eye out for your NFL team, and what we (okay, me) here at TSHQ think would be a good fit.
Here you are. Week 12, for your dining pleasure.
And look who is over .500?…this guy.
Here we go again..
| WEEK 11 | ||||||||
| Line | Eric | Seth | James | Coley | ||||
| MIA | @ | BUF | (-2.5) | MIA | MIA | BUF | MIA | |
| AZ | @ | ATL | (-9.5) | AZ | ATL | ATL | ATL | |
| CLE | @ | DAL | (-8) | CLE | CLE | DAL | DAL | |
| GB | @ | DET | (+3.5) | GB | GB | DET | GB | |
| CIN | @ | KC | (+3.5) | CIN | CIN | CIN | CIN | |
| NYJ | @ | STL | (-3.5) | NYJ | NYJ | STL | STL | |
| PHI | @ | WAS | (-3.5) | WAS | WAS | WAS | WAS | |
| TB | @ | CAR | (+1.5) | TB | TB | TB | TB | |
| JAX | @ | HOU | (-15) | HOU | JAX | JAX | HOU | |
| NO | @ | OAK | (+4.5) | NO | NO | NO | NO | |
| SD | @ | DEN | (-7.5) | DEN | DEN | DEN | DEN | |
| IND | @ | NE | (-9) | IND | IND | IND | NE | |
| BAL | @ | PIT | (+3.5) | BAL | BAL | BAL | BAL | |
| CHI | @ | SF | SF | SF | SF | |||
| Last Week | 7-7 | 6-7 | 8-6 | 7-6 | ||||
| Overall | 62-64-4 | 53-72-4 | 60-65-4 | 61-64-4 | ||||
| (not so) Lock | 4-4 | 4-3 | 5-3 | 3-5 | ||||
For all your last minute betting needs..
After 2 solid weeks (22-6), I have shot (back) in to the lead, and nearly broken even overall.
Everyone else…ask them. I’m not their biographer.
Stupid odd numbers..
Its hard to give out mid-season grades with an odd number of weeks.
So, without further ado, Your Mid-Season AFC Notes.